Out of stock
Dual Supply Voltage | 9 V |
Input Bias Current | 250 nA |
Input Offset Voltage (Vos) | 5 mV |
Max Dual Supply Voltage | 18 V |
Max Input Current | 250 nA |
Max Operating Temperature | 105 ?C |
Max Power Dissipation | 1.25 W |
Max Supply Current | 1 mA |
Max Supply Voltage | 36 V |
Min Dual Supply Voltage | 1 V |
Min Operating Temperature | -40 ?C |
Min Supply Voltage | 2 V |
Natural Thermal Resistance | 85 ?C/W |
Nominal Supply Current | 1 mA |
Number of Channels | 2 |
Number of Circuits | 2 |
Number of Elements | 2 |
Operating Supply Voltage | 28 V |
Output Current | 18 mA |
Output Current per Channel | 100 pA |
Output Type | TTL |
Power Dissipation | 1.25 W |
Quiescent Current | 2.5 mA |
Response Time | 1.3 ?s |
Type | General Purpose |
Voltage Gain | 106.02 dB |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery