5 in stock
Neutral position: | without neutral |
Number of protected poles: | 1 |
Number of poles: | 1 P |
Type of pole: | 1 P |
Fixing mode: | Din-Rail |
Curve: | C |
With fault indicator: | no |
Bottom connection alignment for modular devices: | Aligned terminal |
Top connection alignment for modular devices: | Aligned terminal |
Frequency: | 50/60 Hz |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 6 kA |
Type of supply voltage: | AC |
Rated operational voltage Ue: | 240/415 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 4000 V |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 6 kA |
Rated service breaking capacity Ics AC according IEC 60898-1: | 6 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 20,81 A |
Rating current -20°C: | 21,31 A |
Rating current 0°C: | 19,31 A |
Rating current 10°C: | 18,31 A |
Rating current -10°C: | 20,41 A |
Rating current 15°C: | 17,81 A |
Rating current 20°C: | 17,31 A |
Rating current 25°C: | 16,81 A |
Rating current -25°C: | 21,82 A |
Rating current 30°C: | 16 A |
Rating current 35°C: | 15,8 A |
Rating current 40°C: | 15,3 A |
Rating current 45°C: | 14,8 A |
Rating current 5°C: | 18,81 A |
Rating current -5°C: | 19,81 A |
Rating current 50°C: | 14,5 A |
Rating current 55°C: | 13,8 A |
Rating current 60°C: | 13,3 A |
Rating current 65°C: | 12,8 A |
Rating current 70°C: | 12,3 A |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1 |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,8 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,7 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,6 |
Power loss per pole at In: | 2,43 W |
Total power loss under IN: | 2,43 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 84,6 mm |
Width of installed product: | 17,5 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of bottom rail clip for modular devices: | plastic |
Type of top rail clip for modular devices: | NA |
Type of Bottom Connection for modular devices: | BIconnect |
Bottom removability for modular devices: | yes |
Top removability for modular devices: | no |
Connection cross-sect. rigid cable: | 1 / 35mm² |
Connection cross-sect. flexible conductor: | 1 / 25mm² |
Type of connection: | with screw |
Connection cross section of access and exit with screws, for flexible conductor: | 1/25 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/35 mm² |
Quick connect: | no |
Standard text: | IEC 60898-1 |
European directive WEEE: | not concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Operating temperature: | -25 … 70 °C |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: | for all climates |
Storage/transport temperature: | -25 … 80 °C |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery