Specifications | |
Transistor Polarity | PNP |
Collector Emitter Voltage V(br)ceo | -100V |
Transition Frequency Typ ft | – |
DC Collector Current | -20A |
Power Dissipation Pd | 160W |
DC Current Gain hFE | 100 |
Operating Temperature Range | -65?C to +200?C |
Transistor Case Style | TO-3 |
No. of Pins | 3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery