6 in stock
Part Status | Active | |
---|---|---|
Resistance | 200 Ohms | |
Power (Watts) | 0.5W, 1/2W | |
Tolerance | ?10% | |
Temperature Coefficient | ?100ppm/?C | |
Number of Turns | 25 | |
Adjustment Type | Top Adjustment | |
Resistive Material | Cermet | |
Mounting Type | Through Hole | |
Termination Style | PC Pins | |
Size / Dimension | Rectangular – 0.375″ x 0.190″ Face x 0.395″ H (9.53mm x 4.83mm x 10.03mm) | |
Base Part Number | 3296w |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery