| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Cypress Semiconductor | ||
| NOR Flash | ||
| RoHS: | N | |
| SMD/SMT | ||
| PLCC-32 | ||
| AM29F010B | ||
| 1 Mbit | ||
| 4.5 V | ||
| 5.5 V | ||
| 30 mA | ||
| Parallel | ||
| 128 k x 8 | ||
| 8 bit | ||
| Asynchronous | ||
| – 40 C | ||
| + 85 C | ||
| Tube | ||
| Memory Type: | NOR | |
| Speed: | 70 ns | |
| Architecture: | Sector | |
| Brand: | Cypress / Spansion | |
| Supply Current – Max: | 30 mA | |
| Moisture Sensitive: | Yes | |
| Product Type: | NOR Flash | |
| Factory Pack Quantity: | 30 | |
| Subcategory: | Memory & Data Storage |






Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery