Data Bus Width : | 8 bit | Memory Type : | NOR Flash |
Memory Size : | 512 K | Architecture : | Sectored |
Interface Type : | SPI | Access Time : | 70 ns |
Supply Voltage – Max : | 5.5 V | Supply Voltage – Min : | 4.5 V |
Maximum Operating Current : | 40 mA | Operating Temperature : | + 85 C |
Mounting Style : | SMD/SMT | Package / Case : | PLCC-32 |
Parameters:
Technical/Catalog Information | AT29C020-90JU |
Vendor | Atmel |
Category | Integrated Circuits (ICs) |
Memory Type | FLASH |
Memory Size | 2M (256K x 8) |
Speed | 90ns |
Interface | Parallel |
Package / Case | 32-PLCC |
Packaging | Tube |
Voltage – Supply | 4.5 V ~ 5.5 V |
Operating Temperature | -40?C ~ 85?C |
Format – Memory | FLASH |
Drawing Number | * |
Lead Free Status | Lead Free |
RoHS Status | RoHS Compliant |
Other Names | AT29C020 90JU AT29C02090JU |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery