630 in stock
Manufacturer (Brand) | ||
---|---|---|
Case | ||
Diode Type | switching | |
Diode Configuration | independent | |
Forward Voltage (Max) | <1,0V / 0,1A | |
Mounting Type | THT | |
VRRM | 200 V | |
Average Rectified Current per Diode | 0,25 A | |
Reverse Leakage Current | 100nA / 200V | |
Reverse Recovery Time (Max) | 50 ns | |
Note | – | |
Series | BAV | |
RoHS | Yes | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery