Repetitive Peak Forward Blocking Voltage | : | 600V |
Repetitive Peak Reverse Voltage | : | 600V |
Peak On-State Voltage | : | 1.5V |
Dimensions | : | 10.5 x 4.5 x 17mm |
Mounting Type | : | Through Hole |
Surge Current Rating | : | 160A |
Height | : | 17mm |
Width | : | 4.5mm |
Length | : | 10.5mm |
Repetitive Peak Off-State Current | : | 2mA |
Package Type | : | TO-220F |
Minimum Operating Temperature | : | -40 ?C |
Rated Average On-State Current | : | 16A |
Maximum Gate Trigger Current | : | 30mA |
Maximum Operating Temperature | : | +125 ?C |
Pin Count | : | 3 |
Rohs | : | RoHS Certificate of Compliance |
Maximum Gate Trigger Voltage | : | 1.5V |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery