150 in stock
Reel | ||
Standard | ||
0.1 uF | ||
50 VDC | ||
X7R | ||
10 % | ||
1206 | ||
3216 | ||
0.78 mm | ||
– 55 C | ||
+ 125 C | ||
General Type MLCCs | ||
SMD/SMT | ||
Length: | 3.2 mm | |
Package/Case: | 1206 (3216 metric) | |
Voltage Rating AC: | – | |
Width: | 1.6 mm | |
Brand: | ||
Capacitance – nF: | 100 nF | |
Capacitance – pF: | 100000 pF | |
Class: | Class 2 | |
Product Type: | Ceramic Capacitors | |
qnty | 150 | |
Subcategory: | Capacitors | |
Part # Aliases: | C1206C104K5RACTU | |
Unit Weight: | 16.200 mg |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery