| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Panasonic |
| Brand | Panasonic |
| Product Category | Aluminium Electrolytic Capacitors – Radial Leaded |
| Product Type | Electrolytic Capacitors |
| Product | General Purpose Electrolytic Capacitors |
| Subcategory | Capacitors |
| Type | Radial Lead Type |
| Termination Style | Radial |
| Lead Style | Straight |
| Capacitance | 100 µF |
| Voltage Rating DC | 35 VDC |
| Tolerance | ±20% |
| Ripple Current | 150 mA |
| Leakage Current | 3 µA |
| Maximum Operating Temperature | +105°C |
| Minimum Operating Temperature | −55°C |
| Life | 1000 Hours |
| Qualification | AEC-Q200 |
| Diameter | 6.3 mm |
| Length | 11.2 mm |
| Lead Spacing | 2.5 mm |
| Package / Case | Radial, Can |
| Packaging | Reel |
| Packaging (Alternate) | Cut Tape |
| Unit Weight | 650 mg |






Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery