100 in stock
Product Attribute | Attribute Value | |
---|---|---|
Panasonic | ||
Aluminum Electrolytic Capacitors – Radial Leaded | ||
Unit Weight | 650 mg | |
General Purpose Electrolytic Capacitors | ||
Radial | ||
100 uF | ||
35 VDC | ||
+ 105 C | ||
6.3 mm | ||
2.5 mm | ||
11.2 mm | ||
1000 Hour |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery