Panasonic | ||
Aluminum Electrolytic Capacitors – Radial Leaded | ||
RoHS: | ||
General Purpose Electrolytic Capacitors | ||
Radial | ||
10 uF | ||
450 VDC | ||
+ 105 C | ||
10 mm | ||
5 mm | ||
20 mm | ||
8000 Hour | ||
20 % | ||
330 mA | ||
– 25 C | ||
AEC-Q200 | ||
EE | ||
Bulk | ||
Brand: | Panasonic | |
Dissipation Factor DF: | 0.24 | |
Leakage Current: | 280 uA | |
Product Type: | Electrolytic Capacitors | |
Subcategory: | Capacitors | |
Type: | Radial Lead Type | |
Unit Weight: | 2.600 g |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery