TYPE | DESCRIPTION | SELECT ALL |
Manufacturer | Panasonic Electronic Components | |
---|---|---|
Series | FC | |
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 1000µF | |
Tolerance | ±20% | |
Voltage – Rated | 25V | |
ESR (Equivalent Series Resistance) | – | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 1,241A @ 120Hz | |
Ripple Current @ High Frequency | 1,655A @ 100kHz | |
Impedance | 38 mOhms | |
Lead Spacing | 0.197″ (5.00mm) | |
Size / Dimension | 0.492″ Dia (12.50mm) | |
Height – Seated (Max) | 0.787″ (20.00mm) | |
Surface Mount Land Size | – | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery