Properties
Valve function | 3/2 closed monostable |
Actuation type | Electrical |
Build.width [mm] | 30,5 |
Normal nominal flow [l/min] | 800 |
Operating pressure [bar] | 1.5 to 8 |
Construction set up | Plate seat |
Reset mode | Mechanical spring |
Nominal width [mm] | 7 |
Exhaust function | Can be throttled |
Sealing principle | Soft |
installation position | arbitrary |
Control type | pilot operated |
Flow direction | Not reversible |
?berdeckung | negative ?berdeckung |
Shifting time off [ms] | 29 |
Shifting time on [ms] | 10 |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Corrosion resistant class KBK | 1 – low corrosion stress |
Bearing temperature [?C] | -20 to 60 |
Medium temperature [?C] | -10 to 60 |
ambient temperature [?C] | -5 to 40 |
Product weight [g] | 320 |
electrical connection: | Via f-coil, order separately |
Fastening type | With throughway bores Selectively: on terminal strip |
Pneumatic connection 1 | G1/4 |
Pneumatic connection 2 | G1/4 |
Pneumatic connection 3 | G1/4 |
Material information | RoHs compliant |
Seals material | NBR |
Housing material | Aluminium die casting |
Pitch dimension [mm] | 32 |
Hand assist actuation | Ratcheting |
Protection category | IP65 |
Permission | c UL us – Recognized (OL) |
Max. positive test impulse at 0 signal [Mikrosekun] | 2.200 |
Max. negative test impulse for 1 signal [Mikrosekun] | 3.700 |
Coil characteristic value | See solenoid coil, order separately |
Exhaust control connection 82 | M5 |
Further information on OT-FESTO010573
Weight | 320 g / Pcs |
GTIN | 4052568002053 |
Customs duty number | 84812090 |
RoHS compliant | Yes |
Manufacturer | Festo |