Valve function | 5/2 monostable |
Actuation type | Electrical |
Valve size [mm] | 10 |
Normal nominal flow [l/min] | 330 |
Operating pressure [bar] | 2.5 to 8 |
Construction set up | Piston pusher |
Reset mode | Mechanical spring Pneumatic spring |
Protection category | IP40 IP65 With Socket |
Permission | RCM mark c CSA us (OL) c UL us – Recognized (OL) |
Nominal width [mm] | 4,0 |
Exhaust function | Can be throttled |
Sealing principle | Soft |
installation position | arbitrary |
Hand assist actuation | Ratcheting Covered tentative |
Control type | pilot operated |
Control air supply | Internal |
?berdeckung | positive ?berdeckung |
Control pressure [bar] | 2.5 to 8 |
Vacuum capable | no |
Shifting time off [ms] | 19 |
Shifting time on [ms] | 7 |
Power-on time | 100% |
Max. positive test impulse at 0 signal [Mikrosekun] | 700 |
Max. negative test impulse for 1 signal [Mikrosekun] | 900 |
Coil characteristic value | 24 V DC: Low current phase 0.3 W, high current phase 1,0 W 24 V DC: 1 W |
Permitted voltage oscillations | ? 10 % |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Oscillation strength | Transport use test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 |
Limits ambient and media temperature | -5 – 50 ?C Without holding current reduction |
Corrosion resistant class KBK | 2 – moderate corrosion stress |
Medium temperature [?C] | -5 to 60 |
ambient temperature [?C] | -5 to 60 |
Product weight [g] | 45 |
electrical connection: | Via electrical connection plate |
Fastening type | With throughway bores Selectively: on terminal strip |
Pneumatic connection 1 | M7 |
Pneumatic connection 2 | M7 |
Pneumatic connection 3 | M7 |
Pneumatic connection 4 | M7 |
Pneumatic connection 5 | M7 |
Material information | RoHs compliant |
Seals material | HNBR NBR |
Housing material | Aluminium wrought alloy |
Further information on OT-FESTO027763
Weight | 45 g / Pcs |
GTIN | 4052568100162 |
Customs duty number | 84812090 |
RoHS compliant | Yes |
Manufacturer | Festo |