2 in stock
Part Status | Active | |
---|---|---|
For Measuring | AC/DC | |
Sensor Type | Hall Effect, Open Loop | |
Current – Sensing | 1000A | |
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | – | |
Frequency | DC ~ 25kHz | |
Linearity | ?1% | |
Accuracy | ?1% | |
Voltage – Supply | ?15V | |
Response Time | 5?s | |
Current – Supply (Max) | 15mA | |
Operating Temperature | -40?C ~ 105?C | |
Polarization | Bidirectional | |
Mounting Type | Chassis Mount | |
Package / Case | Module |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery