TYPE | DESCRIPTION | SELECT |
---|---|---|
Mfr | Vishay Semiconductor Opto Division | |
Series | – | |
Package | Tube | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | No | |
Number of Channels | 1 | |
Voltage – Isolation | 5300Vrms | |
Voltage – Off State | 400 V | |
Static dV/dt (Min) | 10V/µs (Typ) | |
Current – LED Trigger (Ift) (Max) | 15mA | |
Current – On State (It (RMS)) (Max) | 100 mA | |
Current – Hold (Ih) | 200µA (Typ) | |
Turn On Time | – | |
Voltage – Forward (Vf) (Typ) | 1.3V | |
Current – DC Forward (If) (Max) | 80 mA | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300″, 7.62mm) | |
Supplier Device Package | 6-DIP | |
Approval Agency | BSI, CQC, CSA, cUR, UR, VDE | |
Base Product Number |