Dual Supply Voltage | 15 V |
Input Bias Current | 1 ?A |
Input Offset Voltage (Vos) | 8 mV |
Max Input Current | 1 ?A |
Max Operating Temperature | 70 ?C |
Max Power Dissipation | 500 mW |
Max Supply Current | 12.5 mA |
Max Supply Voltage | 36 V |
Min Operating Temperature | 0 ?C |
Min Supply Voltage | 15 V |
Nominal Supply Current | 3.6 mA |
Number of Channels | 2 |
Number of Elements | 2 |
Operating Supply Voltage | 36 V |
Output Current | 25 mA |
Output Current per Channel | 200 nA |
Output Type | TTL |
Power Dissipation | 500 mW |
Quiescent Current | 3.6 mA |
Response Time | 80 ns |
Type | General Purpose |
Voltage Gain | 92.04 dB |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery