| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| LDO Voltage Regulators | ||
| RoHS: | ||
| SMD/SMT | ||
| SOP-16 | ||
| 1.23 V to 29 V | ||
| 250 mA | ||
| 1 Output | ||
| Positive | ||
| 170 uA | ||
| 30 V | ||
| – 20 V | ||
| Adjustable | ||
| – 40 C | ||
| + 125 C | ||
| 470 mV | ||
| LP2952-N | ||
| Cut Tape | ||
| MouseReel | ||
| Reel | ||
| Operating Temperature Range: | – 40 C to + 125 C | |
| Product: | Micropower LDO Regulators | |
| Type: | Low Dropout Voltage | |
| Brand: | Texas Instruments | |
| Dropout Voltage – Max: | 0.1 V at 1 mA, 0.3 V at 50 mA, 0.4 V at 100 mA, 0.6 V at 250 mA | |
| Ib – Input Bias Current: | 130 uA | |
| Line Regulation: | 0.2 % | |
| Load Regulation: | 0.2 % | |
| Operating Supply Current: | 130 uA | |
| Product Type: | LDO Voltage Regulators | |
| Reference Voltage: | 1.255 V | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | PMIC – Power Management ICs | |
| Unit Weight: | 143.700 mg |






Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery