Technical Information of M27C356B-90F6EPROM | |||
---|---|---|---|
Manufacturer Part Number | M27C356B-90F6EPROM | Category | Integrated Circuits (ICs) |
Manufacturer | STMicroelectronics | Description | IC EPROM 256K PARALLEL 28CDIP |
Package / Case | Tube | Quantity Available | |
Write Cycle Time – Word, Page | – | Voltage – Supply | 4.5 V ~ 5.5 V |
Technology | EPROM – UV | Supplier Device Package | 28-CDIP Frit Seal with Window |
Series | – | Packaging | Tube |
Package / Case | 28-CDIP (0.600″, 15.24mm) Window | Other Names | 497-1656-5 |
Operating Temperature | -40?C ~ 85?C (TA) | Mounting Type | Through Hole |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Memory Type | Non-Volatile |
Memory Size | 256Kb (32K x 8) | Memory Interface | Parallel |
Memory Format | EPROM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Detailed Description | EPROM – UV Memory IC 256Kb (32K x 8) Parallel 90ns 28-CDIP Frit Seal with Window | Base Part Number | M27C256B |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery