Product Attribute | Attribute Value | Search Similar |
---|---|---|
NXP | ||
LED Display Drivers | ||
RoHS: | ?Details | |
MC14489B | ||
5 | ||
40 | ||
SMD/SMT | ||
SOIC-20 Wide | ||
4.5 V to 5.5 V | ||
1.5 mA | ||
– 40 C | ||
+ 130 C | ||
AEC-Q100 | ||
Tube | ||
Height: | 2.4 mm | |
Length: | 12.95 mm | |
Product: | LED Display Drivers | |
Width: | 7.6 mm | |
Brand: | NXP / Freescale | |
High Level Output Current: | 17.5 mA | |
Low Level Output Current: | 0.2 mA | |
Product Type: | LED Display Drivers | |
Factory Pack Quantity: | 38 | |
Subcategory: | Driver ICs | |
Unit Weight: | 519.500 mg |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery