35 in stock
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Buffers & Line Drivers | ||
| RoHS: | N | |
| 4 Input | ||
| 3 Output | ||
| Non-Inverting | ||
| – 7.8 mA | ||
| 7.8 mA | ||
| 4 uA | ||
| 6 V | ||
| 2 V | ||
| – 55 C | ||
| + 125 C | ||
| Through Hole | ||
| PDIP-14 | ||
| Tube | ||
| Function: | Buffer/Line Driver | |
| Height: | 3.68 mm (Max) | |
| Length: | 19.56 mm (Max) | |
| Output Type: | 3-State | |
| Technology: | CMOS | |
| Width: | 6.6 mm (Max) | |
| Logic Family: | HC | |
| Logic Type: | CMOS | |
| Number of Channels: | 4 | |
| Supply Current – Max: | 4 uA | |
| Input Signal Type: | Single-Ended | |
| Operating Supply Voltage: | 2 V to 6 V | |
| Pd – Power Dissipation: | 750 mW | |
| Product Type: | Buffers & Line Drivers | |
| Propagation Delay Time: | 90 ns at 2 V, 36 ns at 3 V, 18 ns at 4.5 V, 15 ns at 6 V | |
| Subcategory: | Logic ICs | |
| Unit Weight: | 1.620 g |






Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery