Find Similar Parts
Description | Value | |
---|---|---|
Configuration | Dual Pair Common Cathode | |
Mounting | Through Hole | |
Operating Temperature | -55 to 150 ?C | |
Peak Average Forward Current | 10 A | |
Peak Forward Voltage | 0.75 V | |
Peak Non-Repetitive Surge Current | 150 A | |
Peak Repetitive Reverse Voltage | 60 V | |
Peak Reverse Current | 100 uA | |
Pin Count | 2 | |
Product Dimensions | 10.3 x 4.8 x 15.4 mm | |
Supplier Package | ITO-220AC | |
Type | Schottky Diode |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery