22 in stock
Mfr Package Description | DIP-16 |
REACH Compliant | Yes |
EU RoHS Compliant | Yes |
China RoHS Compliant | Yes |
Status | Active |
Logic IC Type | DECIMAL DECODER/DRIVER |
Sub Category | Decoder/Drivers |
Family | TTL/H/L |
Input Conditioning | STANDARD |
JESD-30 Code | R-PDIP-T16 |
JESD-609 Code | e4 |
Load Capacitance (CL) | 15.0 ?pF |
Max I(ol) | 0.08 ?Amp |
Number of Bits | 10 |
Number of Functions | 1 |
Number of Terminals | 16 |
Operating Temperature-Min | 0.0 ?Cel |
Operating Temperature-Max | 70.0 ?Cel |
Output Characteristics | OPEN-COLLECTOR |
Output Polarity | INVERTED |
Package Body Material | PLASTIC/EPOXY |
Package Code | DIP |
Package Equivalence Code | DIP16,.3 |
Package Shape | RECTANGULAR |
Package Style | IN-LINE |
Packing Method | TUBE |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Power Supply Current-Max (ICC) | 70.0 ?mA |
Propagation Delay (tpd) | 50.0 ?ns |
Qualification Status | Not Qualified |
Seated Height-Max | 5.08 ?mm |
Supply Voltage-Nom (Vsup) | 5 |
Supply Voltage-Min (Vsup) | 4.75 ?V |
Supply Voltage-Max (Vsup) | 5.25 ?V |
Surface Mount | NO |
Technology | TTL |
Temperature Grade | COMMERCIAL |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Terminal Form | THROUGH-HOLE |
Terminal Pitch | 2.54 ?mm |
Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Length | 19.3 ?mm |
Width | 6.35 ?mm |
Additional Feature | ION MAX=80MA @ VOL MAX=0.9V |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery