10 in stock
Mfr Package Description | PLASTIC, DIP-14 |
Status | Discontinued |
Logic IC Type | NAND GATE |
Sub Category | Gates |
Family | TTL/H/L |
JESD-30 Code | R-PDIP-T14 |
Load Capacitance (CL) | 15.0 ?pF |
Number of Functions | 2 |
Number of Inputs | 4.0 |
Number of Terminals | 14 |
Operating Temperature-Min | 0.0 ?Cel |
Operating Temperature-Max | 70.0 ?Cel |
Output Characteristics | OPEN-COLLECTOR |
Package Body Material | PLASTIC/EPOXY |
Package Code | DIP |
Package Equivalence Code | DIP14,.3 |
Package Shape | RECTANGULAR |
Package Style | IN-LINE |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Power Supply Current-Max (ICC) | 11.0 ?mA |
Propagation Delay (tpd) | 15.0 ?ns |
Qualification Status | Not Qualified |
Schmitt Trigger | NO |
Seated Height-Max | 5.08 ?mm |
Supply Voltage-Nom (Vsup) | 5 |
Supply Voltage-Min (Vsup) | 4.75 ?V |
Supply Voltage-Max (Vsup) | 5.25 ?V |
Surface Mount | NO |
Technology | TTL |
Temperature Grade | COMMERCIAL |
Terminal Form | THROUGH-HOLE |
Terminal Pitch | 2.54 ?mm |
Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Length | 19.305 ?mm |
Width | 7.62 ?mm |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery