Type | SSR-100DA | SSR-100AA | SSR-100DD |
Control methods | DC – AC | AC – AC | DC – DC |
Load current | 10A | 10A | 10A |
Load voltage | 24~380VAC | H:90~480VAC | 5~60VDC, 5~110VDC, 5~250VDC |
Input control voltage | 3~32VDC | 80~250VAC | 3~32VDC |
Control current | DC: 3~25mA | AC: 12mA | 6~50mA |
On voltage | ?1.5VAC | ?1.5VAC | ?2.3VDC |
Off leakage current | ?2mA | ?2mA | ?2mA |
On-off time | ?10ms | ?10ms | ?10ms |
Dielectric strength | 2500VAC | 2500VAC | 2000VAC |
Insulation resistance | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?500M?/500VDC | ||
Ambient temperature | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?- 30?c ~ +75?c | ||
Mounting methods | ? ? ? ? ? ? ? ? ? ? ? ? ? ?Bolt fixed | ||
The work instructions | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?LED | ||
Weight | 90g(10A,15A) | 135g(above 40A) | 132g |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery