Key Features
Find Similar Parts
Description | Value | |
---|---|---|
Max Processing Temp | 260 | |
Maximum Gate Trigger Current | 100 mA | |
Maximum Gate Trigger Voltage | 2 V | |
Maximum Holding Current | 220 mA | |
Mounting | Screw Mount | |
MSL Level | MSL 1 – Unlimited | |
Operating Temperature | -40 to 130 °C | |
Peak Repetitive Reverse Voltage | 1600 V | |
Pin Count | 20 | |
Product Dimensions | 130 x 17 | |
Repetitive Peak Forward Blocking Voltage | 1600 V | |
Repetitive Peak Off-State Current | 10 mA | |
Supplier Package | AG-Econo4-1 | |
Surge Current Rating | 1700 A | |
Type | SCR Module |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery