Transistor Polarity | PNP |
Collector?Emitter Voltage (VCEO) | 40VDC |
Collector?Base Voltage (VCBO) | 40VDC |
Continuous Collector Current (Ic) | 3ADC |
Continuous Base Current (Ib) | 1ADC |
Emitter Base Voltage (VEBO) | 5VDC |
Power Dissipation (Pd) | 40W |
Operating Temperature Range | -65 – 150?C |
DC Current Gain (hFE) | 10-50 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery