10 in stock
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Texas Instruments | ||
| Linear Voltage Regulators | ||
| SMD/SMT | ||
| SOIC-8 | ||
| 1 Output | ||
| Positive | ||
| 1.2 V to 32 V | ||
| 100 mA | ||
| Adjustable | ||
| 38 V | ||
| 5 V | ||
| – 40 C | ||
| + 125 C | ||
| 0.5 % | ||
| 0.02 %/V | ||
| Tube | ||
| Height: | 1.58 mm | |
| Length: | 4.9 mm | |
| Operating Temperature Range: | – 40 C to + 125 C | |
| Width: | 3.91 mm | |
| Brand: | Texas Instruments | |
| PSRR / Ripple Rejection – Typ: | 80 dB | |
| Product Type: | Linear Voltage Regulators | |
| Subcategory: | PMIC – Power Management ICs | |
| Unit Weight: | 72.600 mg |






Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery