Pulse-width modulator (PWM) controllers can support isolated and non-isolated AC-DC and DC-DC switch mode power supplies. They are based on the most popular topologies in both single-ended, such as fly-back, forward or quasi-resonant controllers, and double-ended configurations, such as asymmetrical half-bridge, for Switch Mode Power Supplies (SMPS).
The PMW controllers also integrate a comprehensive set of protections for enhanced robustness and reliability
Attribute | Value |
Number of PWM Outputs | 1 |
Control Method | Current |
Topology | Boost, Flyback |
Rise Time | 50ns |
Fall Time | 50ns |
Maximum Duty Cycle | 50% |
Maximum Switching Frequency | 500 kHz |
Mounting Type | Through Hole |
Package Type | PDIP |
Pin Count | 8 |
Output Current | 1 A |
Height | 3.32mm |
Length | 10.92mm |
Maximum Operating Temperature | +150 ?C |
Minimum Operating Temperature | -40 ?C |
Width | 6.6mm |
Dimensions | 10.92 x 6.6 x 3.32mm |
Price Each (In a Pack of 10)
PHP36.914
(exc. VAT)
PHP41.344
(inc. VAT)
units | Per Unit | Per Pack* |
10 – 10 | PHP36.914 | PHP369.14 |
20 – 40 | PHP35.683 | PHP356.83 |
50 – 90 | PHP30.963 | PHP309.63 |
100 – 190 | PHP28.976 | PHP289.76 |
200 + | PHP28.824 | PHP288.24 |
*price indicative |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery