10 in stock
| Categories | Integrated Circuits | ||||||||||||||
|
|||||||||||||||
| Packaging | Tray | ||||||||||||||
| Memory Format | FLASH | ||||||||||||||
| Technology | FLASH – NOR | ||||||||||||||
| Memory Size | 64Mb (8M x 8, 4M x 16) | ||||||||||||||
| Access Time | 75ns | ||||||||||||||
| Supply Voltage – Operating | 2.7 V to 3.6 V | ||||||||||||||
| Temperature Range – Operating | -40?C to 85?C (TA) | ||||||||||||||
| Mounting | SMD (SMT) | ||||||||||||||
| Case / Package | 56-TSOP (14×20) | ||||||||||||||
| Win Source Part Number | 018154-JS28F640J3F75A | ||||||||||||||
| Family Name | JS28F640 | ||||||||||||||
| Introduction Date | May 04, 2011 | ||||||||||||||
| ECCN | 3A991.b.1.a | ||||||||||||||
| Country of Origin | China | ||||||||||||||
| Estimated EOL Date | Obsolete | ||||||||||||||
| Is this a common-used part? | Yes | ||||||||||||||
| Popularity | High | ||||||||||||||
| Fake Threat In the Open Market | 28 pct. | ||||||||||||||
| Supply and Demand Status | Sufficient |






Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery