Out of stock
| Fall Time | 30 ns |
| Max Duty Cycle | 50 % |
| Max Junction Temperature (Tj) | 150 ?C |
| Max Operating Temperature | 150 ?C |
| Max Power Dissipation | 830 mW |
| Max Supply Current | 5 mA |
| Max Supply Voltage | 16 V |
| Manufacturer Package Identifier | SO16N-0016020 |
| Min Operating Temperature | -40 ?C |
| Min Supply Voltage | 8.85 V |
| Nominal Supply Current | 3.5 mA |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Operating Supply Current | 3.5 mA |
| Output Current | 800 mA |
| Output Voltage | 1.5 V |
| Rise Time | 60 ns |
| Schedule B | 8542390000 |
| Switching Frequency | 500 kHz |






Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery