STMicroelectronics?L7815CV?technical specifications, attributes, and parameters.
Supply Chain | |
---|---|
Lifecycle Status | Production (Last Updated: 10 months ago) |
Physical | |
Case/Package | TO |
Contact Plating | Tin |
Mount | Through Hole |
Number of Pins | 3 |
Weight | 4.535924 g |
Technical | |
Dropout Voltage | 2 V |
Max Input Voltage | 35 V |
Max Operating Temperature | 125 ?C |
Max Output Current | 1.5 A |
Min Input Voltage | 17 V |
Min Operating Temperature | 0 ?C |
Min Output Voltage | 15 V |
Nominal Output Voltage | 15 V |
Number of Outputs | 1 |
Number of Regulators | 1 |
Output Configuration | Positive |
Output Current | 1.5 A |
Output Type | Fixed |
Output Voltage | 15 V |
Polarity | Positive |
Power Supply Rejection Ratio (PSRR) | 54 dB |
Quiescent Current | 8 mA |
Schedule B | 8542390000 |
Tolerance | 5 % |
Dimensions | |
Height | 9.15 mm |
Length | 10.4 mm |
Width | 4.6 mm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |
The following parts have similar specifications to?STMicroelectronics?L7815CV.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery