| Physical | |
|---|---|
| Case/Package | SOIC |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 24 |
| Technical | |
| High Level Output Current | -45 mA |
| Interface | Serial |
| Low Level Output Current | 320 mA |
| Max Input Voltage | 5.5 V |
| Max Operating Temperature | 70 °C |
| Max Power Dissipation | 941 mW |
| Max Supply Current | 330 mA |
| Min Input Voltage | 4 V |
| Min Operating Temperature | 0 °C |
| Number of Segments | 8 |
| Operating Supply Current | 330 mA |
| Operating Supply Voltage | 5.5 V |
| Packaging | Tape & Reel (TR) |
| Power Dissipation | 941 mW |
| Compliance | |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| RoHS | Compliant |






Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc at vehicula nulla.
All products are well packed to assure safe delivery.
All products are eligible for free delivery pan India.
Free exchange on all products till 10 days from the date of delivery